ICT indices available online

Digital Opportunity Index (DOI)

Source: International Telecommunication Union (ITU) / Korea Agency for Digital Opportunity and Promotion (KADO) - Digital Opportunity Platform.[1]

The DOI is compiled for 180 countries and published annually in the World Information Society Report.[2]

The DOI is based on eleven core ICT indicators grouped in three clusters:[3]

    i) Opportunity:
    • a. Percentage of population in areas covered by mobile cellular telephony (not necessarily subscribers)
    • b. Internet access tariffs as a percentage of per capita income
    • c. Mobile cellular tariffs as a percentage of per capita income
    ii) Infrastructure:
    • a. Proportion of households with a fixed line telephone
    • b. Proportion of households with a computer
    • c. Proportion of households with internet access at home
    • d. Mobile cellular subscribers per 100 inhabitants
    • e. Mobile internet subscribers per 100 inhabitants
    iii) Utilisation:
    • a. Proportion of individuals that used the internet
    • b. Ratio of fixed broadband subscribers to total internet subscribers
    • c. Ratio of mobile broadband subscribers to total mobile subscribers

The indicators are averaged within each category and categories are averaged to obtain the DOI value.

The index ranges between 0 and 1, where 1 would be “complete digital opportunity”.

DIGITAL OPORTUNITY INDEX - Variation 2005-2006
Country Opportunity Infrastructure Utilisation DOI Rank
  2005 2006 2005 2006 2005 2006 2005 2006 2005 2006
Argentina 0.96 0.97 0.30 0.36 0.15 0.21 0.47 0.51 51 54
Brazil 0.87 0.92 0.24 0.27 0.16 0.24 0.42 0.48 71 65
Colombia 0.88 0.89 0.19 0.25 0.08 0.19 0.38 0.45 88 80
Ecuador 0.89 0.89 0.16 0.21 0.02 0.08 0.36 0.40 100 97
Mexico 0.93 0.94 0.22 0.24 0.13 0.25 0.43 0.47 66 66
Peru 0.86 0.82 0.10 0.12 0.21 0.27 0.39 0.40 85 96
Americas 0.86 0.87 0.23 0.27 0.12 0.20 0.40 0.45 78.9 78
Bosnia and Herzegovina 0.93 0.95 0.27 0.36 0.05 0.14 0.42 0.48 75 64
Bulgaria 0.96 0.97 0.34 0.40 0.22 0.26 0.51 0.54 46 47
Croatia 0.97 0.98 0.44 0.47 0.10 0.14 0.51 0.53 45 48
Romania 0.93 0.96 0.26 0.31 0.20 0.30 0.46 0.52 53 50
Spain 0.99 0.99 0.54 0.59 0.30 0.39 0.61 0.65 25 21
Europe 0.97 0.97 0.46 0.50 0.22 0.28 0.55 0.58 38.4 39
Bangladesh 0.60 0.73 0.01 0.02 0.00 0.01 0.20 0.25 139 134
India 0.80 0.83 0.04 0.05 0.04 0.05 0.29 0.31 119 124
Pakistan 0.73 0.76 0.05 0.07 0.00 0.03 0.26 0.29 128 127
Philippines 0.93 0.93 0.13 0.15 0.03 0.04 0.36 0.38 94 102
Asia 0.81 0.82 0.23 0.26 0.10 0.14 0.38 0.40 88.6 92
Dem. Rep. of the Congo 0.46 0.22 0.05 0.02 0.00 0.00 0.16 0.08 150 176
Egypt 0.94 0.96 0.17 0.22 0.02 0.04 0.38 0.41 90 91
Ethiopia 0.26 0.30 0.01 0.01 0.00 0.00 0.09 0.10 173 172
Kenya 0.34 0.46 0.03 0.05 0.01 0.01 0.13 0.17 164 153
Nigeria 0.41 0.45 0.03 0.05 0.00 0.01 0.15 0.17 155 155
South Africa 0.90 0.94 0.18 0.24 0.05 0.08 0.38 0.42 91 86
Uganda 0.45 0.46 0.01 0.02 0.00 0.01 0.15 0.16 152 158
Africa 0.52 0.55 0.06 0.08 0.02 0.04 0.20 0.22 139 140
WORLD 0.77 0.79 0.23 0.26 0.11 0.15 0.37 0.40 90.5 91
Source: World Information Society Report (2006, 2007)


[3] For information on the calculation of these indicators, see: ITU (2006). DOI: A users’ guide [online]. Available from: <www.itu.int>.

About   I   GISW 2007  I   Search   I   Contact

Unless otherwise stated, material on this site is licenced under
Creative Commons: Some Rights Reserved